454 Hilton Crescent NE | 165 Stanfield Way SE | 2337 12 Avenue SE | Athabasca Acreage | Barrhead House | Westlock House |
| Date | Address | City | Price | Zone |
| 2009-06-03 | 10547 103 Street | Westlock | $319,000.00 | Zone 1 |
| 2009-04-11 | 73 Somerset Lane SE | Medicine Hat | $215,900.00 | Zone 1 |
| 2009-04-05 | Lot 12, Block 15, Plan 2878AI | Athabasca | $499,000.00 | Zone 1 |
| 2009-02-26 | 117 Northlands Way NE | Medicine Hat | $339,900.00 | Zone 1 |
| 2009-02-05 | NW 27-66-22 W4 | Athabasca | Reduced Price | Zone 1 |
| 2009-02-05 | 119 Northlands Way NE | Medicine Hat | $249,900.00 | Zone 1 |
| 2008-11-28 | 846 Spruce Way SE | Medicine Hat | $365,000.00 | Zone 1 |
| 2008-11-14 | 226 Park Meadows Lane SE | Medicine Hat | SOLD | Zone 1 |
| 2008-10-17 | 37 Northlands Lane NE | Medicine Hat | Reduced Price | Zone 1 |
| 2008-10-06 | 5101-49th Ave | Barrhead | $139,000.00 | Zone 1 |
| 2008-10-01 | 56 Somerset Lane SE | Medicine Hat | Reduced Price | Zone 1 |
| 2008-09-28 | 520 11th Street SE | Medicine Hat | Reduced Price | Zone 1 |
| 2008-09-19 | 1014 Braemar Street | Medicine Hat | $369,000.00 | Zone 1 |
| 2008-08-25 | 503 Vista Drive SE | Medicine Hat | $339,000.00 | Zone 1 |
| 2008-08-15 | 454 Hilton Crescent NE | Medicine Hat | $276,400.00 | Zone 1 |
| 2008-08-02 | 48 Somerset Lane SE | Medicine Hat | SOLD | Zone 1 |
| 2008-08-01 | 48 Turner Circle SE | Medicine Hat | Reduced Price | Zone 1 |
| 2008-07-21 | NE 11-58-27 W4 | Pickardville | Call for Price | Zone 1 |
| 2008-07-08 | 100 Terrace Way, NE | Medicine Hat | $464,900.00 | Zone 1 |
| 2008-06-25 | SW 4-58-4 W5 | Barrhead | $160,000.00 | Zone 1 |
| 2008-06-20 | 107 Sprague Way SE | Medicine Hat | Reduced Price | Zone 1 |
| 2008-06-01 | 24 Saamis Close SW | Medicine Hat | $324,900.00 | Zone 1 |
| 2008-05-19 | 329 Washington Way SE | Medicine Hat | SOLD | Zone 1 |
| 2008-04-17 | 2337 12 Avenue SE | Medicine Hat | $599,000.00 | Zone 1 |
| 2008-04-16 | E 1/2 7-65-23-W4 & NE 31-64-23 W4 | Athabasca | Call for Price | Zone 1 |
| 2008-04-08 | NE 27-66-22 W4 | Athabasca | Reduced Price | Zone 1 |
| 2008-04-08 | Lot B Pt SW 5-67-22 W4 | Athabasca | $79,000.00 | Zone 1 |
| 2008-03-28 | 11 5th Street | Redcliff | Reduced Price | Zone 1 |
| 2008-03-11 | 9719 110 Street | Westlock | $230,000.00 | Zone 1 |
| 2008-03-04 | 165 Stanfield Way SE | Medicine Hat | Reduced Price | Zone 1 |
| 2007-11-17 | 21 Cairney Cres. SE | Medicine Hat | $249,900.00 | Zone 1 |
| 2007-11-14 | 216 Broadway | Redcliff | $246,000.00 | Zone 1 |
| 2007-11-02 | 2824 16th Avenue SE | Medicine Hat | $249,900.00 | Zone 1 |
| 2007-10-21 | NE 24-68-20 W4 | Athabasca | SOLD | Zone 1 |
| 2007-10-15 | 510 8th St. SE | Medicine Hat | Reduced Price | Zone 1 |
| 2007-10-11 | Westlock | Westlock | SOLD | Zone 1 |
| 2007-10-04 | SW 7-60-4 W5 | Barrhead | $249,000.00 | Zone 1 |
| 2007-09-29 | NE 32-65-22 W4 | Athabasca | $200,000.00 | Zone 1 |
| 2007-09-11 | Acreage | Westlock | $419,000.00 | Zone 1 |
| 2007-09-09 | SW 29-55-26 W4 | Riviere Qui Barre | $244,000.00 | Zone 1 |
| 2007-09-09 | Acreages - NW 29-55-26 W4 | Riviere Qui Barre | Call for Price | Zone 1 |
| 2007-09-08 | 11007 105 Street | Westlock | SOLD | Zone 1 |
| 2007-08-28 | Lot 23 & 24 Block 10 | Westlock | SOLD | Zone 1 |
| 2007-08-27 | #1 Spruce Cresent | Long Island Lake | SOLD | Zone 1 |
| 2007-08-24 | 4807 49 Street | Clyde | SOLD | Zone 1 |
| 2007-08-02 | 4809 42 Street | Athabasca | $259,900.00 | Zone 1 |
| 2007-07-17 | Part NE 1-65-17 W5 | Caslan (near Boyle) | $50,000.00 | Zone 1 |
| 2007-07-16 | 3215, 45 Ave | Athabasca | SOLD | Zone 1 |
| 2007-07-04 | Box 22, Site 4, RR #2 | Barrhead | SOLD | Zone 1 |
| 2007-06-11 | 10603, 109 Avenue | Westlock | SOLD | Zone 1 |
| 2007-06-11 | 10824 109 Steet | Westlock | SOLD | Zone 1 |
| 2007-06-10 | 5308 53 Ave | Mundare | $269,000.00 | Zone 4 |
| 2007-05-29 | 454 4th St. SW | Medicine Hat | $329,900.00 | Zone 1 |
| 2007-05-24 | Barrhead | Barrhead | $280,000.00 | Zone 1 |
| 2007-03-20 | 5119 55th Avenue | Stavely | SOLD | Zone 1 |
| 2005-03-04 | 2722 57B Avenue | Lloydminster | SOLD | Zone 4 |
RSS feed for this page

"If you want to be in the Business Section call us at: 1-866-468-3757"
Appraisers
Carpet Cleaners
Construction
Financial Planning
Flooring
Gallery/Framing
General
Handyman Repairs
Home Inspectors
Home Builders
Home Stagers
Household
Insurance
Interior Design
Land Developer
Landscaping
Lawyers
Mortgage Companies
Moving & Storage
Pre-Sale Consulting
Real Estate Agent
Real Estate General
Restaurants
Retail
Seasonal
Security Systems
Tradesmen